้https://www.suriyapowers.com
| GRUNDFOS PUMP | ระบบ | กำลัง | อัตราการไหล(Q) | ระยะส่ง(H) | ขนาดท่อ | วัสดุเสื้อปั๊ม |
| รุ่นสินค้า | ไฟฟ้า | มอเตอร์ | M3/hr | M | ท่อดูดxจ่าย | |
| CM10-1-ARAE-AVBE-CAAN | 1Ph x 220V 50Hz | 0.67 Kw | 3.5-15 | 15-8 | 1-1/2"x1-1/2" | AISI -304 |
| CM10-2-ARAE-AVBE-CAAN | 1Ph x 220V 50Hz | 1.30 Kw | 3.5-15 | 31-13 | 1-1/2"x1-1/2" | AISI -304 |
| CM10-3-ARAE-AVBE-CAAN | 1Ph x 220V 50Hz | 1.70 Kw | 3.5-15 | 47-22 | 1-1/2"x1-1/2" | AISI -304 |
| Appication | ||||||
| 1.Washing & Cleaning | ||||||
| 2.Temperature Control | ||||||
| 3.Water Treatment | ||||||
| 4.Chemical & Industries | ||||||
| 5.Booster Pump | ||||||
| 6.Transfer Pump | ||||||
| Contact | ||||||
| บริษัท สุริยะพาวเวอร์ จำกัด | ||||||
| Line OA :@suriyapower | ||||||
| Mail: [email protected] | ||||||
| Tel.093-2932616 | ||||||
| 095-9632829 | ||||||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



